Used Toyota for Sale in Barrington, NS
Description
4,200 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 10 liters/100km, 4DR, White Exterior, Transmission: 10-Speed Direct Shift Automatic| Odometer | 4,200 Km |
| Trim | |
| Stock # | 26106A |
| VIN | 5TFMC5DB1TX125652 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
Looking for a dependable SUV that's ready for anything? Check out this 2022 Toyota RAV4 LE! Known for its legendary reliability, impressive fuel efficiency, and comfortable ride,…Looking for a dependable SUV that's ready for anything? Check out this 2022 Toyota RAV4 LE! Known for its legendary reliability, impressive fuel efficiency, and comfortable ride, the RAV4 is the perfect companion for daily commutes, family adventures, and weekend road trips.Powered by a responsive 2.5L 4-cylinder engine paired with an 8-speed automatic transmission, this RAV4 delivers a smooth, confident driving experience while maintaining excellent fuel economy. Inside, you'll find a spacious and thoughtfully designed cabin with comfortable seating, a user-friendly touchscreen infotainment system featuring Apple CarPlay® and Android Auto™, Bluetooth® connectivity, a backup camera, and plenty of cargo space for all your gear.Toyota Safety Sense™ 2.0 comes standard, giving you added confidence on every drive with features including Pre-Collision System with Pedestrian Detection, Lane Departure Alert with Steering Assist, Lane Tracing Assist, Dynamic Radar Cruise Control, Automatic High Beams, and Road Sign Assist.If you're searching for a reliable, practical, and well-equipped SUV, this 2022 Toyota RAV4 LE is an excellent choice. Contact us today to book your test drive or stop by to see it in person!(more)| Odometer | 125,000 Km |
| Trim | LE |
| Stock # | 26045A |
| VIN | 2T3B1RFV1NW255241 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Retail Price
- $27,995
- Dealer Discount
- - $2,000
- Dealer Price
- $25,995
Description
74,389 kilometers, 2.5L I4 203hp 184ft. lbs., City: 28 liters/100km, Hwy: 39 liters/100km, Silver Exterior, Charcoal Interior, 8-Speed Automatic w/Sequential Shift Mode| Odometer | 74,389 Km |
| Trim | |
| Stock # | P1488 |
| VIN | 4T1G11AK4PU170555 |
| Exterior Color | Silver |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
143,082 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 7 liters/100km, Silver Sky Metallic Exterior, Transmission: 8-Speed Automatic| Odometer | 143,082 Km |
| Trim | XLE |
| Stock # | 26073B |
| VIN | 2T3R1RFV3LC137673 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
92,000 kilometers, Classic Silver Metallic Exterior, Black Interior,| Odometer | 92,000 Km |
| Trim | Matrix |
| Stock # | 26125B |
| VIN | 2T1KU4EE0DC058209 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain |
Description
248,400 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 6 liters/100km, Classic Silver Metallic Exterior, Black Interior, Transmission: 6-Speed Automatic Super ECT -inc:…248,400 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 6 liters/100km, Classic Silver Metallic Exterior, Black Interior, Transmission: 6-Speed Automatic Super ECT -inc: sequential shift mode, gate type shifter and transmission cooler(more)| Odometer | 248,400 Km |
| Trim | RAV4 LE |
| Stock # | 2706B |
| VIN | 2T3BFREV9EW157609 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

















