Used 2017 Vehicles for Sale in Barrington, NS
Description
169,288 kilometers, Scarlet Ember Exterior,| Odometer | 169,288 Km |
| Trim | SL AWD |
| Stock # | 26109A |
| VIN | 5N1DR2MM1HC903201 |
| Exterior Color | Scarlet Ember |
| Interior Color | |
| Drivetrain | 4-WHEEL DRIVE |
Description
222,125 kilometers, Pentastar 3.6L V6 295hp 260ft. lbs., City: 18 liters/100km, Hwy: 25 liters/100km, Grey Exterior, Charcoal Interior, 8-Speed Shiftable Automatic| Odometer | 222,125 Km |
| Trim | |
| Stock # | 25109A |
| VIN | 1C4RJFBG4HC617896 |
| Exterior Color | Grey |
| Interior Color | Charcoal |
| Drivetrain | 4-WHEEL DRIVE |
Description
156,089 kilometers, 4 Cylinder Engine, City: 12 liters/100km, Hwy: 10 liters/100km, Pure White Exterior, Transmission: 6-Speed Automatic w/Tiptronic| Odometer | 156,089 Km |
| Trim | Highline 2.0T, LEATHER INTERIOR |
| Stock # | 25240B |
| VIN | WVGLV7AX2HW506789 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
4 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: OD lock-up torque converter and Drive Mode Select w/Eco, Normal…4 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: OD lock-up torque converter and Drive Mode Select w/Eco, Normal and Sport mode(more)| Odometer | |
| Trim | Sport |
| Stock # | 26119A |
| VIN | 5XYZUDLA1HG449037 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
2017 Nissan Murano SL – As-Is Special!Looking for a stylish and comfortable SUV at an affordable price? Check out this 2017 Nissan Murano SL! With its sleek design, premium…2017 Nissan Murano SL – As-Is Special!Looking for a stylish and comfortable SUV at an affordable price? Check out this 2017 Nissan Murano SL! With its sleek design, premium interior, and smooth ride, the Murano continues to be one of the most refined SUVs on the road.This SL trim comes well-equipped with leather-appointed seating, heated front seats, power driver's seat, navigation, panoramic moonroof, remote start, intelligent key with push-button start, dual-zone climate control, Bluetooth connectivity, backup camera, and stylish alloy wheels.Powered by Nissan's proven 3.5L V6 engine paired with an Xtronic CVT, the Murano delivers a comfortable driving experience with plenty of power for daily commuting and highway travel.This vehicle is being sold AS-IS and has not been inspected. It is available at a great value for someone looking for a budget-friendly SUV or a handy project vehicle. Any required repairs, inspections, or certifications will be the responsibility of the purchaser.Don't miss this opportunity to own a well-equipped Murano SL at a reduced price. Contact us today for more information or to schedule a viewing!(more)| Odometer | 337,000 Km |
| Trim | SL AS IS, LEATHER INTERIOR |
| Stock # | 26081A |
| VIN | 5N1AZ2MH9HN118497 |
| Exterior Color | Gun Metal Grey |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
4 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, Transmission: 9-Spd Auto w/Active Drive II| Odometer | |
| Trim | CHEROKEE TRAILHAWK |
| Stock # | 26177A |
| VIN | 1C4PJMBB6HW598041 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
?? 2017 Nissan LEAF S Leave the Gas Station Behind Still paying for every litre? Maybe it's time to change the conversation. The 2017 Nissan LEAF S proves you don't need to…?? 2017 Nissan LEAF S Leave the Gas Station Behind Still paying for every litre? Maybe it's time to change the conversation. The 2017 Nissan LEAF S proves you don't need to sacrifice style or practicality to experience the benefits of electric driving. Quiet, responsive, and surprisingly fun, this hatchback is built for drivers who think ahead. ?? Why the LEAF S makes perfect sense: 100% Electric no gas, no oil changes, just plug in and go ?? Lower Operating Costs spend less on fuel and maintenance ?? Instant Electric Torque smooth, responsive acceleration ?? Versatile Hatchback Design room for groceries, gear, and weekend adventures ?? Modern Technology everything you need right at your fingertips Heated Seats & Heated Steering Wheel comfort for every Nova Scotia morning ?? Zero Tailpipe Emissions drive cleaner without giving up convenience ?? This isn't just a car. It's a smarter way to drive. ?? Thistle Hyundai Yarmouth, NS Driven by Family. Fueled by Community.(more)| Odometer | 93,250 Km |
| Trim | LEAF |
| Stock # | 26170A |
| VIN | 1N4BZ0CP4HC306805 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Black |
| Drivetrain |
Description
?? 2017 Ram 1500 ST 4x4 HEMI Don't Buy a Truck to Look Like You Work. Buy One That Actually Does. Some trucks are all chrome. This one is all business. Under the hood sits the…?? 2017 Ram 1500 ST 4x4 HEMI Don't Buy a Truck to Look Like You Work. Buy One That Actually Does. Some trucks are all chrome. This one is all business. Under the hood sits the legendary 5.7L HEMI® V8, delivering the kind of power that made Ram a household name. Whether it's towing, hauling, or simply owning the road, this truck is built to do what others only talk about. ?? Why this Ram hits harder: ?? Legendary 5.7L HEMI® V8 power when you need it. Every time. ?? 4x4 Capability mud, snow, gravel... bring it on. Built to Tow. Built to Haul. Built to Last. ?? Bold Ram Styling muscular, aggressive, unmistakable. ?? Spacious Interior comfort for the crew or plenty of room for your gear. ?? Ready for Work. Ready for the Weekend. ?? This isn't just transportation. It's a tool... and a toy. ?? Thistle Hyundai Yarmouth, NS Driven by Family. Fueled by Community. Internet price reflects a $1500 Finance Rebate. Call for information.(more)| Odometer | 93,000 Km |
| Trim | 1500 ST |
| Stock # | 26196A |
| VIN | 1C6RR7FT7HS753202 |
| Exterior Color | Gray |
| Interior Color | Grey |
| Drivetrain |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 





