New Ram 1500 for Sale in Barrington, NS
Description
3.0L I-6 twin turbo engine, City: 18 liters/100km, Hwy: 24 liters/100km, 4DR, Ivory Tri-Coat Pearl Exterior, Bison Brown Interior, 8-Speed Automatic| Odometer | |
| Trim | Limited Longhorn |
| Stock # | 26026 |
| VIN | 1C6SRFHP6TN213651 |
| Exterior Color | Ivory Tri-Coat Pearl |
| Interior Color | Bison Brown |
| Drivetrain | 4x4 |
Description
3.0L I-6 twin turbo engine, City: 13 liters/100km, Hwy: 9 liters/100km, 4DR, Forged Blue Metallic Exterior, Black Interior, 8-Speed Automatic| Odometer | |
| Trim | |
| Stock # | 26061 |
| VIN | 1C6SRFLP4TN293412 |
| Exterior Color | Forged Blue Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $97,750
-
National RebateConsumer Cash (Applied before taxes) Exp: 06/30/2026$8250
- - $8,250
- Dealer Price
- $89,500
Description
3.0L I-6 twin turbo engine, City: 13 liters/100km, Hwy: 9 liters/100km, 4DR, Bright White Exterior, Black Interior, 8-Speed Automatic| Odometer | |
| Trim | Rebel |
| Stock # | 26071 |
| VIN | 1C6SRFLP9TN293499 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $99,455
-
National RebateConsumer Cash (Applied before taxes) Exp: 06/30/2026$11500
- - $11,500
- Dealer Price
- $87,955
Description
5.7L HEMI V-8 engine, City: 14 liters/100km, Hwy: 11 liters/100km, 4DR, Diamond Black Crystal Pearl Exterior, Black Interior, 8-Speed Automatic| Odometer | |
| Trim | Laramie |
| Stock # | 26112 |
| VIN | 1C6SRFJTXTN393384 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $95,325
-
National RebateConsumer Cash (Applied before taxes) Exp: 06/30/2026$8250
- - $8,250
- Dealer Price
- $87,075
Description
5.7L HEMI V-8 engine, Forged Blue Metallic Exterior, Black Interior, 8-Speed Automatic| Odometer | |
| Trim | Sport |
| Stock # | 26081 |
| VIN | 1C6SRFVT8TN339561 |
| Exterior Color | Forged Blue Metallic |
| Interior Color | Black |
| Drivetrain |
- MSRP
- $97,820
-
National RebateConsumer Cash (Applied before taxes) Exp: 06/30/2026$11500
- - $11,500
- Dealer Price
- $86,320

Description
5.7L HEMI V-8 engine, City: 14 liters/100km, Hwy: 11 liters/100km, 4DR, Diamond Black Crystal Pearl Exterior, Black Interior, 8-Speed Automatic| Odometer | |
| Trim | Laramie |
| Stock # | 26127 |
| VIN | 1C6SRFJT6TN370975 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $94,160
-
National RebateConsumer Cash (Applied before taxes) Exp: 06/30/2026$8250
- - $8,250
- Dealer Price
- $85,910

Description
3.0L I-6 twin turbo engine, City: 13 liters/100km, Hwy: 9 liters/100km, 4DR, Bright White Exterior, Black Interior, 8-Speed Automatic| Odometer | |
| Trim | Sport |
| Stock # | 26100 |
| VIN | 3C6SRFVP0T4174859 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $93,640
-
National RebateConsumer Cash (Applied before taxes) Exp: 06/30/2026$8250
- - $8,250
- Dealer Price
- $85,390
Description
5.7L HEMI V-8 engine, Diamond Black Crystal Pearl Exterior, Black Interior, 8-Speed Automatic| Odometer | |
| Trim | Sport |
| Stock # | 26084 |
| VIN | 1C6SRFVT0TN332491 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | Black |
| Drivetrain |
- MSRP
- $96,620
-
National RebateConsumer Cash (Applied before taxes) Exp: 06/30/2026$11500
- - $11,500
- Dealer Price
- $85,120
Description
3.0L I-6 twin turbo engine, City: 18 liters/100km, Hwy: 24 liters/100km, 4DR, Bright White Exterior, Black Interior, 8-Speed Automatic| Odometer | |
| Trim | Laramie |
| Stock # | 26011 |
| VIN | 1C6SRFJP9TN188576 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $93,145
-
National RebateConsumer Cash (Applied before taxes) Exp: 06/30/2026$8250
- - $8,250
- Dealer Price
- $84,895
Description
3.0L I-6 twin turbo engine, 4DR, Granite Crystal Metallic Exterior, Black Interior, 8-Speed Automatic| Odometer | |
| Trim | Sport |
| Stock # | 26058 |
| VIN | 3C6SRFVP3T4151074 |
| Exterior Color | Granite Crystal Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $92,810
-
National RebateConsumer Cash (Applied before taxes) Exp: 06/30/2026$8250
- - $8,250
- Dealer Price
- $84,560

Description
10 kilometers, 5.7L HEMI V-8 engine, City: 14 liters/100km, Hwy: 11 liters/100km, 4DR, Serrano Green Metallic Exterior, Black Interior, 8-Speed Automatic| Odometer | 10 Km |
| Trim | Rebel |
| Stock # | 26138 |
| VIN | 1C6SRFLT6TN392231 |
| Exterior Color | Serrano Green Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
3.0L I-6 twin turbo engine, City: 18 liters/100km, Hwy: 24 liters/100km, 4DR, Red Pearl Exterior, Black W/Red Inserts Interior, 8-Speed Automatic| Odometer | |
| Trim | Rebel |
| Stock # | 26001 |
| VIN | 1C6SRFLP6TN178519 |
| Exterior Color | Red Pearl |
| Interior Color | Black W/Red Inserts |
| Drivetrain | 4x4 |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

