Used 2024 Nissan Kicks SV REMOTE START, HEATED SEATS AND WHEEL near Clare Area, NS
Vehicle Details
Testimonials
Similar Vehicle Match
Description
The 2024 Nissan Kicks S is the perfect crossover for drivers looking for exceptional value, impressive fuel efficiency, and everyday practicality. Its modern design, comfortable…The 2024 Nissan Kicks S is the perfect crossover for drivers looking for exceptional value, impressive fuel efficiency, and everyday practicality. Its modern design, comfortable interior, and nimble handling make it ideal for commuting, road trips, and everything in between.Powered by an efficient 1.6L 4-cylinder engine paired with Nissan's Xtronic CVT, the Kicks delivers a smooth, confident drive while helping you save at the pump. Inside, you'll find a spacious cabin with comfortable seating, generous cargo space, and intuitive technology designed to keep you connected on every journey.Key Features Include:1.6L 4-Cylinder EngineXtronic CVT Automatic TransmissionFront-Wheel DriveNissan Safety Shield® 360Automatic Emergency Braking with Pedestrian DetectionLane Departure WarningBlind Spot WarningRear Cross Traffic AlertApple CarPlay® & Android Auto™7-inch Touchscreen DisplayBluetooth® Hands-Free ConnectivityCruise ControlRearview CameraAir ConditioningRemote Keyless EntryLED HeadlightsIf you're looking for an affordable, dependable crossover packed with today's most important safety and technology features, the 2024 Nissan Kicks S is an outstanding choice.(more)| Odometer | 76,663 Km |
| Trim | S |
| Stock # | 26136A |
| VIN | 3N1CP5BV9RL576347 |
| Exterior Color | Electric Blue |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
51,052 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, Canyon Bronze Exterior, Transmission: Xtronic CVT (Continuously Variable) -inc: Drive Mode…51,052 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, Canyon Bronze Exterior, Transmission: Xtronic CVT (Continuously Variable) -inc: Drive Mode Selector (normal, eco and sport)(more)| Odometer | 51,052 Km |
| Trim | SV |
| Stock # | 2673 |
| VIN | 3N8AP6CA2SL303203 |
| Exterior Color | Canyon Bronze |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
56,420 kilometers, 4 Cylinder Engine, City: 7 liters/100km, Hwy: 6 liters/100km, Electric Blue Exterior, Transmission: Xtronic CVT (Continuously Variable)| Odometer | 56,420 Km |
| Trim | S |
| Stock # | 2674 |
| VIN | 3N1CP5BV8RL576985 |
| Exterior Color | Electric Blue |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 