Used 2023 Hyundai Tucson PREFERRED FWD near Shelburne, NS
Vehicle Details
Testimonials
Similar Vehicle Match
Description
?? 2024 Hyundai Tucson Preferred The Upgrade You Didnt Know You Needed Some SUVs check boxes. The 2024 Tucson Preferred changes the standard. Sharp. Sculpted. Unapologetically…?? 2024 Hyundai Tucson Preferred The Upgrade You Didnt Know You Needed Some SUVs check boxes. The 2024 Tucson Preferred changes the standard. Sharp. Sculpted. Unapologetically modern. This is the SUV that makes your old ride feel outdated. ?? Why the Tucson Preferred hits harder than expected: Bold, Parametric Design futuristic lines that demand a second look 2.5L Engine smooth, confident power for everyday driving Available HTRAC All-Wheel Drive grip when the weather turns Heated Seats + Heated Steering Wheel comfort that shows up instantly Large Touchscreen with Apple CarPlay & Android Auto your world, fully connected Blind-Spot Collision Avoidance & Rear Cross-Traffic Alert confidence from every angle Spacious, Refined Interior room to move without going oversized ?? This isnt just practical. Its intentional. The 2024 Tucson Preferred delivers style, tech, and real-world capability in a package that feels like a step ahead not just a step up. Because once you drive something this sharp going back isnt an option.(more)| Odometer | 68,600 Km |
| Trim | TUCSON PREFERRED AWD |
| Stock # | 26086A |
| VIN | KM8JBCDE9RU271453 |
| Exterior Color | Crystal White |
| Interior Color | Black |
| Drivetrain |
Description
?? 2015 Hyundai Tucson GLS Confidence Never Goes Out of Style Some SUVs fade with time. The 2015 Tucson GLS still walks onto the lot with attitude. Clean body lines. Strong…?? 2015 Hyundai Tucson GLS Confidence Never Goes Out of Style Some SUVs fade with time. The 2015 Tucson GLS still walks onto the lot with attitude. Clean body lines. Strong stance. Just enough edge to remind you why the Tucson became one of Hyundais biggest success stories. This is the SUV that proves smart buying doesnt have to feel boring. ?? Why the Tucson GLS still hits hard: 2.4L 4-Cylinder Engine smooth, reliable power you can count on Heated Front Seats because comfort matters in real Canadian weather Bluetooth® Connectivity & Steering Wheel Controls stay connected without distraction Alloy Wheels + Fog Lights sporty touches that still turn heads Spacious Interior & Cargo Space room for work, weekends, and everything in between Proven Hyundai Reliability built to keep going long after others tap out ?? This isnt just affordable transportation. Its a smart move with style. The 2015 Tucson GLS delivers practicality, comfort, and confidence in one sharp-looking package that still feels modern today.(more)| Odometer | 289,400 Km |
| Trim | TUCSON GLS |
| Stock # | 26065B |
| VIN | KM8JUCAG5FU108018 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain |
Description
?? 2022 Hyundai Tucson Essential AWD Built for the Real World Forget flashy gimmicks. The 2022 Tucson Essential AWD gets straight to the point bold design, all-wheel-drive…?? 2022 Hyundai Tucson Essential AWD Built for the Real World Forget flashy gimmicks. The 2022 Tucson Essential AWD gets straight to the point bold design, all-wheel-drive confidence, and modern tech wrapped in one seriously sharp SUV. This is the Tucson for drivers who want capability without compromise and style without the inflated price tag. ?? Why the Tucson Essential AWD hits harder than expected: HTRAC All-Wheel Drive confidence when rain, snow, or rough roads show up 2.5L Engine smooth, reliable power with everyday efficiency Heated Front Seats + Heated Steering Wheel because Canadian winters dont play nice Apple CarPlay & Android Auto your maps, music, and messages right where they belong Rearview Camera stress less in tight spots Hyundai SmartSense Safety Features intelligent protection built in Aggressive Tucson Styling sharp lines, bold grille, modern stance ?? This isnt a stripped-down SUV. Its a smartly built one. The 2022 Tucson Essential AWD gives you the capability you need, the technology you want, and the look that makes everything else in the parking lot feel dated. Internet price reflects a $1500 Finance rebate. Call for information.(more)| Odometer | 128,700 Km |
| Trim | TUCSON PREFERRED AWD |
| Stock # | 2703 |
| VIN | KM8JBCAE3NU050011 |
| Exterior Color | Ash Black |
| Interior Color | Black |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 