Used 2022 Kia Seltos SX Turbo near Barrington, NS
Testimonials
Similar Vehicle Match
Description
105,570 kilometers, Aspen White Tricoat/Super Black Exterior,| Odometer | 105,570 Km |
| Trim | SR PREMIUM BOSE AUDIO, LEATHER INTERIOR |
| Stock # | 26073A |
| VIN | 3N1AB8DV1NY284919 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
Turn heads and enjoy every drive in this stylish and well-equipped 2023 Kia Seltos EX FWD. With its bold design, comfortable interior, and impressive fuel efficiency,… Turn heads and enjoy every drive in this stylish and well-equipped 2023 Kia Seltos EX FWD. With its bold design, comfortable interior, and impressive fuel efficiency, the Seltos EX is the perfect crossover for commuting, road trips, and everything in between. Powered by a responsive 2.0L 4-cylinder engine paired with an Intelligent Variable Transmission, it delivers a smooth and confident ride while maintaining excellent fuel economy.Inside, you’ll find a spacious cabin loaded with premium features including heated front seats, a heated leather-wrapped steering wheel, sunroof, Apple CarPlay, Android Auto, touchscreen infotainment system, push-button start, and advanced safety technologies like Blind-Spot Collision Avoidance Assist, Lane Keep Assist, and Forward Collision Avoidance Assist.The Seltos EX also offers versatile cargo space and flexible seating, making it a great fit for busy lifestyles. Drivers love the elevated driving position, user-friendly technology, and roomy interior for a compact SUV.If you’re looking for a modern SUV with comfort, efficiency, and standout styling, this 2023 Kia Seltos EX FWD is ready to impress.(more)| Odometer | 129,182 Km |
| Trim | EX REMOTE START, LEATHER |
| Stock # | 26058A |
| VIN | KNDEU2AA8P7407062 |
| Exterior Color | Snow White Pearl |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
115,824 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 7 liters/100km, Super Black Exterior, Transmission: Xtronic CVT -inc: paddle shifter| Odometer | 115,824 Km |
| Trim | S AWD |
| Stock # | 26000A |
| VIN | 5N1AT3AB1NC680277 |
| Exterior Color | Super Black |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 