Used 2022 Hyundai Palisade ULTIMATE near Halifax, NS
Vehicle Details
Testimonials
Similar Vehicle Match
Description
94,200 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, Steel Graphite Exterior, Black Interior, Transmission: 8-Speed Automatic w/SHIFTRONIC -inc:…94,200 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, Steel Graphite Exterior, Black Interior, Transmission: 8-Speed Automatic w/SHIFTRONIC -inc: drive mode select, paddle shifters and shift-by-wire(more)| Odometer | 94,200 Km |
| Trim | PALISADE PREFERRED |
| Stock # | 26116A |
| VIN | KM8R3DHE9NU443622 |
| Exterior Color | Steel Graphite |
| Interior Color | Black |
| Drivetrain |
Description
107,200 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, Hyper White Exterior, Grey Interior, Transmission: 8-Speed Automatic w/SHIFTRONIC -inc: drive…107,200 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, Hyper White Exterior, Grey Interior, Transmission: 8-Speed Automatic w/SHIFTRONIC -inc: drive mode select, paddle shifters and shift-by-wire(more)| Odometer | 107,200 Km |
| Trim | PALISADE LUXURY |
| Stock # | 26218A |
| VIN | KM8R3DHE3MU319800 |
| Exterior Color | Hyper White |
| Interior Color | Grey |
| Drivetrain |
Description
133,200 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, Sierra Burgundy Exterior, White Interior, Transmission: 8-Speed Automatic w/SHIFTRONIC -inc:…133,200 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, Sierra Burgundy Exterior, White Interior, Transmission: 8-Speed Automatic w/SHIFTRONIC -inc: drive mode select, paddle shifters and shift-by-wire(more)| Odometer | 133,200 Km |
| Trim | PALISADE ULTIMATE |
| Stock # | 26195A |
| VIN | KM8R5DHE4MU219893 |
| Exterior Color | Sierra Burgundy |
| Interior Color | White |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 