Used 2016 Hyundai Veloster TECH near Shelburne, NS
Vehicle Details
Testimonials
Similar Vehicle Match
Description
?? 2015 Hyundai Tucson GLS Confidence Never Goes Out of Style Some SUVs fade with time. The 2015 Tucson GLS still walks onto the lot with attitude. Clean body lines. Strong…?? 2015 Hyundai Tucson GLS Confidence Never Goes Out of Style Some SUVs fade with time. The 2015 Tucson GLS still walks onto the lot with attitude. Clean body lines. Strong stance. Just enough edge to remind you why the Tucson became one of Hyundais biggest success stories. This is the SUV that proves smart buying doesnt have to feel boring. ?? Why the Tucson GLS still hits hard: 2.4L 4-Cylinder Engine smooth, reliable power you can count on Heated Front Seats because comfort matters in real Canadian weather Bluetooth® Connectivity & Steering Wheel Controls stay connected without distraction Alloy Wheels + Fog Lights sporty touches that still turn heads Spacious Interior & Cargo Space room for work, weekends, and everything in between Proven Hyundai Reliability built to keep going long after others tap out ?? This isnt just affordable transportation. Its a smart move with style. The 2015 Tucson GLS delivers practicality, comfort, and confidence in one sharp-looking package that still feels modern today.(more)| Odometer | 289,400 Km |
| Trim | TUCSON GLS |
| Stock # | 26065B |
| VIN | KM8JUCAG5FU108018 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain |
Description
187,800 kilometers, Misty Green Pearl Exterior, Black Interior,| Odometer | 187,800 Km |
| Trim | ELANTRA GT SE |
| Stock # | 26194A |
| VIN | KMHD35LE8DU018866 |
| Exterior Color | Misty Green Pearl |
| Interior Color | Black |
| Drivetrain |
Description
102,000 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, Iron Gray Exterior, Black Interior, Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: manual…102,000 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, Iron Gray Exterior, Black Interior, Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: manual mode(more)| Odometer | 102,000 Km |
| Trim | ELANTRA ESSENTIAL |
| Stock # | 26138A |
| VIN | KMHD74LF0KU880662 |
| Exterior Color | Iron Gray |
| Interior Color | Black |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 